DOT & KEY Watermelon AHA Pore Tightening Toner with Glycolic for Glowing Skin – 150ml
395.00৳ Original price was: 395.00৳ .320.00৳ Current price is: 320.00৳ .
Watermelon AHA Pore Tightening Alcohol-Free Toner With Glycolic For Glowing Skin
Additional information
| About the Brand | Dot &, Key is an award-winning skincare company established to transform the idea of 'skincare' into a fun, easy and acceptable notion. We are a fast-growing brand who understand consumers so we can deliver skincare solutions for consumers with different skin requirements, thus bridging the gap between understanding and curating products for various skin concerns. |
|---|---|
| Benefits | Pore-tightening alcohol-free toner for oily skin Contains watermelon, glycolic & lactic acidReduces the appearance of enlarged poresBalances sebum production to keep skin oil-free &, glowingAlso targets imbalanced pH, clogged pores & shiny T-zoneLightweight, quick-absorbing texture with fresh melony fragrance |
| Collection Name | SuperGlow |
| Concern | Pore Care |
| Concern 2 | NA |
| Concern 3 | NA |
| How-to-Apply | After cleansing, pour the toner into your hands or on a cotton padSwipe it gently across your face and neckLet it absorb, follow it up with a Dot and Key serum and moisturizerAdd it to your AM and PM routine for best results |
| Ingredients | Key Ingredients Watermelon fruit: Removes dead skin cells to keep skin looking smooth&plump. Also controls excess oil secretion, balances sebum &, prevents skin from looking shiny.Glycolic and Lactic Acid: AHAS that reduce the appearance of large pores by sweeping away excess oils, resulting in tighter pores &, refined skin texture. Also unclog pores to remove dead skin&sebum buildup for clear, oil-free, glowing skin.Willow Bark Extract: Reduces oiliness to keep skin acne-free. Isanatural astringent that tightens skin &, makes pores appear smaller.Full Ingredients List , Aqua, Lactic Acid, Glycerine, Propanediol, Sodium Hydroxide, Glycolic Acid, Citrullus Lanatus (Watermelon) Fruit Extract, Cucumis Sativus (Cucumber) Fruit Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Salix Alba (Willow) Bark Extract, Mentha Piperita (Peppermint) Oil, PEG-40 Hydrogenated Castor Oil, Hydroxyethylcellulose, Allantoin, Polysorbate 20, Benzyl Alcohol (and) Ethylhexylglycerin (and) Tocopherol, IFRA Certified Allergen Free Fragrance, CI 45430 |
| Key Ingredient | Glycolic Acid |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 12 |
| Net Weight | 150 ml |
| Preference | Paraben-Free |
| Skin Type | Combination |
| Special Features | Unclogs and tightens pores to give a smooth skin textureGets rid of dead skin cells to give a clear and even toned complexionHydrates the skin to give a plump dewy glowAlcohol free Oily skin friendly  |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |
| Units Per Bundle | 1 |










Kri –
First time I’m using this toner & absolutely I loved it. It soothe my skin & very gentle on it. You just need to clean your face with facewash…