DOT & KEY Strawberry Dew SPF 50+ Pa++++ Tinted Sunscreen – 03 Sand – 50ml
549.00৳ Original price was: 549.00৳ .489.00৳ Current price is: 489.00৳ .
Strawberry Dew SPF 50+ Pa++++ Tinted Sunscreen – 03 Sand – 50ml
Additional information
| Colour Shade Name | Sand 03 |
|---|---|
| Concerns | Sun Protection, Dark Spots, Anti-Ageing |
| Formulation | Liquid |
| How-to-Apply | Take three full fingers of sunscreenApply on your face &, neck 15 mins before sun exposure.-blend it out evenly for a natural radiant skin instantlyUse daily for best resultsPro tip: let it rest for 30 seconds in case you are layering it up with makeup |
| Ingredients | aqua, ethylhexyl methoxycinnamate (and) butyl methoxydibenzoylmethane (and) benzophenone-3(and) phospholipids (and) 1,3-butylene glycol, isododecane, glycerine, phenyl trimethicone,titanium dioxide (and) triethoxycaprylylsilane (and) polyhydroxystearic acid, propanediol, glycerylcitrate/lactate/linoleate/oleate, cyclopentasiloxane, cyclopentasiloxane (and) dimethicone crosspolymer, caprylic/capric triglyceride, dicaprylyl carbonate, tapioca starch (and)polymethylsilsesquioxane, fragaria vesca (strawberry) fruit extract, sodium hyaluronate,niacinamide, d panthenol, tocopheryl acetate, polyglyceryl-3 polyricinoleate, xanthan gum,polyacrylate crosspolymer-6, polyacrylate-13 (and) polyisobutene (and) polysorbate 20, sodiumgluconate, phenoxyethanol (and) ethylhexylglycerin, disodium edta, ci 77491 (and)triethoxycaprylylsilane (and) polyhydroxystearic acid, ci 77492 (and) triethoxycaprylylsilane (and)polyhydroxystearic acid, ci 77499 (and) triethoxycaprylylsilane (and) polyhydroxystearic acid. |
| Key Ingredients | Hyaluronic Acid, SPF, Niacinamide, Strawberry |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity Unit | g |
| Net Weight | 60 g |
| Preferences | Alcohol-Free |
| SPF | Above 50 |
| Skin Types | Oily |
| Special Features | Daily wear tinted sunscreenEven, radiant skin instantlyBroad spectrum protection-corrects dark spots overtimeAvailable in 3 flexible shades |
| Sustainable | Regular |
| Total Shelf Life in Months | 24 |










Samaha –
Sure! Here’s a well-structured review you can post:
Dot & Key Sunscreen Review – My Honest Experience
I’ve been using the Dot & Key [mention…