DOT & KEY Cica Anti-Acne Facewash with 2% Salicylic & Green Tea- Cleanses Pores – 100ml
249.00৳ Original price was: 249.00৳ .214.00৳ Current price is: 214.00৳ .
Cica Anti-Acne Facewash with 2% Salicylic & Green Tea- Cleanses Pores
Additional information
| About the Brand | Dot &, Key is an award-winning skincare company established to transform the idea of 'skincare' into a fun, easy and acceptable notion. They are a fast-growing brand who understand consumers so they can deliver skincare solutions for consumers with different skin requirements, thus bridging the gap between understanding and curating products for various skin concerns. |
|---|---|
| Benefits | Deeply cleanses pores by gently washing away dirt, pollution &, excess oil.Has antibacterial properties to kill acne causing bacteria, reducing active acne &, prevent further breakouts.Mildly exfoliates to break down blockages &, clear clogged, congested pores.Balances ph at 5.5 to strengthen the skin barrier.Sulphate-free formulation to stabilize skins sebum production.Has anti-inflammatory properties to calm irritation, redness &, sensitivity.Contains no added synthetic fragrance that makes it great for all skin types including sensitive skin. |
| Colour Shade Name | Cica Calming Blemish |
| Concern 2 | NA |
| Concern 3 | NA |
| Concerns | Acne or Blemishes |
| Formulation | Gel |
| How-to-Apply | Squeeze out &, lather upApply to wet face &, massage for 30 secRinse &, pat dryUse twice a day for best results – follow with toner, serum &, moisturizer |
| Ingredients | Cica: Minimizes skin inflammation to soothe sensitivity &, redness. Other benefits of Cica are fighting active acne, preventing further breakouts &, reducing redness which makes it perfect as the ingredient in this night gel for acne prone skin.Salicylic Acid: A chemical exfoliant, this BHA reduces active acne by unclogging congested pores &, removing dead skin cells.Green Tea: Green tea's anti-inflammatory properties can help reduce skin irritation, skin redness, and swelling. Provides relief for oily, acne prone skin.Zinc: Effectively treats pimples &, breakouts by regulating sebum secretion. Also catalyses the healing process of damaged skin.Tea Tree: Calms redness, swelling, and inflammation.Full Ingredients: Aloe Barbadensis (Aloe Vera) Leaf Juice, Cocamidopropyl Betaine, Decyl Glucoside, Disodium Cocoyl Glutamate, Butylene Glycol, Salicylic Acid, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Centella Asiatica (Cica) Leaf Extract, Camellia Sinensis (Green Tea) Leaf Extract, Melaleuca Alternafolia (Tea Tree) Leaf Oil, Zinc PCA, Lactobacillus/Pear Juice Ferment Filtrate (and) Phellodendron Amurense Bark Extract (and) Salix Alba (Willow) Bark Extract (and) Rehmannia Chinensis Root Extract (and) Melia Azadirachta (Neem) Leaf Extract (and) Scutellaria Baicalensis Root Extract (and) Houttuynia Cordata Extract (and) Glycine Soja (Soybean) Seed Extract, Mentha Piperita (Peppermint) Oil, Sodium Hydroxide, PEG-40 Hydrogenated Castor Oil, Camphor, Benzophenone – 4, Panthenol, Xanthan Gum, Disodium EDTA, Benzyl Alcohol (and) Ethylhexylglycerin (and) Tocopherol, CI 19140, CI 42090 |
| Key Ingredients | Salicylic Acid |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity | 100 |
| Net Quantity Unit | ml |
| Net Weight | 100 ml |
| Preferences | Dermatologically Tested |
| Skin Types | Oily |
| Special Features | Alcohol-freeSynthetic-fragrance freeNo nasty chemicalsSulphate freeNon-comedogenicNo parabensGMO freeDermatologically testedDeeply cleanses pores by gently washing away dirt, pollution &, excess oil.Has antibacterial properties to kill acne causing bacteria, reducing active acne &, prevent further breakouts.Mildly exfoliates to break down blockages &, clear clogged, congested pores.Balances ph at 5.5 to strengthen the skin barrier.Sulphate-free formulation to stabilize skins sebum production.Has anti-inflammatory properties to calm irritation, redness &, sensitivity.Contains no added synthetic fragrance that makes it great for all skin types including sensitive skin. |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |
| Type | Face Wash |










Sakshi kain –
I’ve been using the Dot & Key CICA Face Wash for Acne for months now and it’s become an essential part of my skincare routine. This face wash is…