ARATA Anti-Dandruff Hair Tonic-100 ml
499.00৳ Original price was: 499.00৳ .379.00৳ Current price is: 379.00৳ .
Anti-dandruff Hair Tonic-100 ml
Keep in room temp.
Additional information
| About the Brand | India's Leading Hair Care Experts – ARATA creates naturally derived products for your hair, skin and body. Our prowess lies in formulating high-performing hair care backed by plant-powered science and infused with clinically proven technology. All their products are thoughtfully crafted using naturally derived extracts with no chemical additives, emulsifiers, dyes or preservatives. They are not tested on animals and are stored in post-consumer recycled packaging. |
|---|---|
| Benefits | Fights dandruff effectivelySoothes the scalpReduces scalp itchiness, oiliness, and rednessHydrates and moisturises hair |
| Collection Name | Infused with an enriching blend of neem, fenugreek, witch hazel, and tea tree oil, our Anti-Dandruff Hair Tonic provides deep-rooted nourishment from root to tip. The formula is powered by CutiBiome CLR to regulate your scalp's microbiome and fight dandruff effectively. Suitable for all hair types, this thoughtful combination of ingredients reduces scalp itchiness, oiliness, and redness. The formula hydrates and moisturizes each strand, giving you lush, revitalized locks. |
| Concern 4 | Dry Scalp |
| Concern 5 | Damaged |
| Concern 6 | NA |
| Concern 7 | NA |
| Concerns | Dandruff |
| Hair Type | Normal |
| How-to-Apply | Take a few drops of hair oil on your palm Apply directly on the scalp and hair, massage gently for some time with fingertips Keep it overnight as a leave-in treatment for better results , Wash off with shampoo and conditioner |
| Ingredients | Aqua, olive oil peg-7 esters, glycerin, glycolic acid, octyldodecanol, leptospermum scoparium (manuka) branch/leaf oil, piper nigrum (black pepper) seed extract, magnolia officinalis (magnolia) bark extract, phenoxyethanol and ethylhexylglycerin, piroctone olamine, azadirachta indica leaf (neem) extract, melaleuca alternifolia (tea tree) leaf extract, hamamelis virginiana (witch hazel) extract, trigonella foenum-graecum (fenugreek) seed extract, parfum, disodium edta, CutiBiome CLR |
| Key Ingredient 2 | Olive |
| Key Ingredient 3 | Tea Tree |
| Key Ingredient 4 | NA |
| Key Ingredient 5 | NA |
| Key Ingredients | Neem |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 24 |
| Net Quantity Unit | ml |
| Net Weight | 100 gm |
| Preferences | Dermatologically Tested |
| Special Features | Acts as a daily, leave-in hair tonic to reduce dandruff, itching &, inflammationSulfate-Free |
| Sustainable | Regular |
| Total Shelf Life in Months | 24 |
| Type | Regular |








Rachna –
I was trying different products for my dandruff and nothing seemed to be working. The anti dandruff shampoo were too drying for my scalp while the…