KAMA AYURVEDA Bringadi Thailam Intensive Hair Treatment Oil – 100ml
995.00৳
Bringadi Thailam Intensive Hair Treatment Oil – 100 ml
Additional information
About the Brand | Founded in Delhi, India in 2002, KAMA AYURVEDA has sought to bring authentic beauty and wellness to the world, globally promoting the message of ayurveda. Working with ayurvedic institutions, the four co-founders of KAMA AYURVEDA were inspired by this ancient science of healing. |
---|---|
Benefits | Amla's natural toning and antibacterial action helps prevent acne and spots while adding a healthy glow to the skin. It also treats dandruff, strengthens hair and promotes hair growth while clearing the build-up of impurities from scalp and reducing itchiness.Sesame seeds are used in health treatments and massages for the body and is a great remedy for migraine and insomnia, also relieving anxiety. Bringraj promotes hair growth, reduces greying and balding and makes the hair naturally darker. It also keeps the hair lustrous and healthy.Indigo give a natural color to the hair, smoothens out the tangles and makes the hair thicker. Balloon Vine helps promotes healthy hair growth, prevents hair fall. |
Collection Name | Indigofera Tinctoria Leaf Extract, Cardiospermum Halicacabum Leaf Extract, Eclipta Prostrata Leaf Extract, Phyllanthus Emblica Fruit Juice, Sesamum Indicum Seed Oil, Cocos Nucifera Fruit Extract, Glycyrrhiza Glabra Root Powder, Rosmarinus Officinalis Leaf Oil, Lavandula Hybrida Oil |
Colour Shade Name | Bringadi Thailam |
Concerns | Thinning and Hair Fall |
Hair Type | Dry |
How-to-Apply | Gently massage into hair ensuring that entire scalp is coveredThe treatment works as a natural conditioner if left on for 30 minutesCleanse post-treatment with kama shampoo or any other mild shampoo |
Ingredients | Prevents hair lossPromotes hair growthPrevents dandruffActs as Natural conditionerPrevents scalp infectionsPrevents premature greying of hair100% NaturalA nourishing, strong and earthy oil that requires massaging into hair and scalp for best results |
Key Ingredients | Bhringraj |
Minimum Shelf Life in Months | 9 |
Minimum Usable Period in Months | 3 |
Net Quantity Unit | ml |
Net Weight | 100 ml |
Preferences | Paraben-Free |
Special Features | 100 ml |
Sustainable | Regular |
Total Shelf Life in Months | 9 |
Type | Regular |
Harshita –
Brilliant. I’ve been experiencing crazy hair fall and after having no success with the hundred and one ‘anti hairfall’ oils in the market, decided…